Mainboard IPO Subscription
Real-time live bidding figures updated directly from NSE stock exchange
ESDS Software Solution
₹335
₹408.00 - ₹429.00
34 Shares (28-08-2026 to 01-09-2026)
| Investor Category | Shares Offered | Shares Bid | Subscription Times |
|---|---|---|---|
| QIB (Institutional) | — | — | 0.01x |
| RII (Retail Investors) | — | — | 2.84x |
| NII (High Net-Worth) | — | — | 3.70x |
| bHNI (10L+) | — | — | 2.52x |
| sHNI (2L – 10L) | — | — | 6.04x |
| RII (Retail Investors) | — | — | 2.84x |
| Total Subscription | — | — | 2.21x |
Priority Jewels
₹31
₹190.00 - ₹200.00
75 Shares (28-08-2026 to 01-09-2026)
| Investor Category | Shares Offered | Shares Bid | Subscription Times |
|---|---|---|---|
| QIB (Institutional) | — | — | 0.44x |
| RII (Retail Investors) | — | — | 3.05x |
| NII (High Net-Worth) | — | — | 1.23x |
| bHNI (10L+) | — | — | 1.04x |
| sHNI (2L – 10L) | — | — | 1.62x |
| RII (Retail Investors) | — | — | 3.05x |
| Total Subscription | — | — | 1.92x |
Lumino Industries
₹50
₹78.00 - ₹82.00
182 Shares (27-08-2026 to 31-08-2026)
| Investor Category | Shares Offered | Shares Bid | Subscription Times |
|---|---|---|---|
| QIB (Institutional) | — | — | 0.06x |
| RII (Retail Investors) | — | — | 6.76x |
| NII (High Net-Worth) | — | — | 8.12x |
| bHNI (10L+) | — | — | 5.88x |
| sHNI (2L – 10L) | — | — | 12.62x |
| RII (Retail Investors) | — | — | 6.76x |
| Employees | — | — | 1.83x |
| Total Subscription | — | — | 5.07x |
Annu Projects
₹0
₹94.00 - ₹99.00
151 Shares (25-08-2026 to 28-08-2026)
| Investor Category | Shares Offered | Shares Bid | Subscription Times |
|---|---|---|---|
| QIB (Institutional) | — | — | 1.72x |
| RII (Retail Investors) | — | — | 2.66x |
| NII (High Net-Worth) | — | — | 3.55x |
| bHNI (10L+) | — | — | 3.09x |
| sHNI (2L – 10L) | — | — | 4.46x |
| RII (Retail Investors) | — | — | 2.66x |
| Total Subscription | — | — | 2.92x |
Hy-Tech Engineers
₹42
₹50.00 - ₹53.00
283 Shares (24-08-2026 to 27-08-2026)
| Investor Category | Shares Offered | Shares Bid | Subscription Times |
|---|---|---|---|
| QIB (Institutional) | — | — | 249.71x |
| RII (Retail Investors) | — | — | 175.10x |
| NII (High Net-Worth) | — | — | 412.96x |
| bHNI (10L+) | — | — | 341.20x |
| sHNI (2L – 10L) | — | — | 556.48x |
| RII (Retail Investors) | — | — | 175.10x |
| Total Subscription | — | — | 247.39x |
Symbiotec Pharmalab
₹255
₹938.00 - ₹988.00
15 Shares (24-08-2026 to 27-08-2026)
| Investor Category | Shares Offered | Shares Bid | Subscription Times |
|---|---|---|---|
| QIB (Institutional) | — | — | 181.20x |
| RII (Retail Investors) | — | — | 13.65x |
| NII (High Net-Worth) | — | — | 77.56x |
| bHNI (10L+) | — | — | 87.34x |
| sHNI (2L – 10L) | — | — | 58.01x |
| RII (Retail Investors) | — | — | 13.65x |
| Employees | — | — | 16.32x |
| Total Subscription | — | — | 75.06x |
Skyways Air Services
₹37
₹131.00 - ₹138.00
100 Shares (24-08-2026 to 27-08-2026)
| Investor Category | Shares Offered | Shares Bid | Subscription Times |
|---|---|---|---|
| QIB (Institutional) | — | — | 139.69x |
| RII (Retail Investors) | — | — | 25.40x |
| NII (High Net-Worth) | — | — | 87.24x |
| bHNI (10L+) | — | — | 91.33x |
| sHNI (2L – 10L) | — | — | 79.04x |
| RII (Retail Investors) | — | — | 25.40x |
| Total Subscription | — | — | 71.25x |
Augmont Enterprises
₹285
₹750.00 - ₹788.00
19 Shares (21-08-2026 to 25-08-2026)
| Investor Category | Shares Offered | Shares Bid | Subscription Times |
|---|---|---|---|
| QIB (Institutional) | — | — | 238.46x |
| RII (Retail Investors) | — | — | 32.55x |
| NII (High Net-Worth) | — | — | 127.63x |
| bHNI (10L+) | — | — | 133.36x |
| sHNI (2L – 10L) | — | — | 116.18x |
| RII (Retail Investors) | — | — | 32.55x |
| Employees | — | — | 22.22x |
| Total Subscription | — | — | 111.14x |
Download Mobile App
Get push notifications instantly when IPO allotment goes live!
Angel One
Free DematZero Brokerage Equity

Zerodha
Free DematIndia's #1 Stock Broker

Upstox
Free DematInstant Demat Account
